weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 05:42 | Sunrise: | 06:02 | Moonrise: | 17:27 | ![]() |
| Dusk: | 18:30 | Sunset: | 18:09 | Moonset: | 05:02 | |
| Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 0.8 °C | Dew Point | -3.3 °C |
| Windchill | 0.8 °C | Humidity | 74% |
| Heat Index | 0.8 °C | Apparent Temperature | -2.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 77.7 mm | Rainfall This Year | 208.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-03-23 12:38 |
| Wind | |||
| Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 1.0 m/s |
| Wind Bearing | 135° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1007.8 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 26/03/2013 03:15:00
powered by
Cumulus
v1.9.2 (1032)
