<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Ian Parr &#187; comparison</title>
	<atom:link href="http://ianparr.com/blog/tag/comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianparr.com/blog</link>
	<description>Just stuff I'm interested in....</description>
	<lastBuildDate>Thu, 15 Dec 2011 13:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple iPhone 4 retina display &#8211; myth and reality</title>
		<link>http://ianparr.com/blog/2010/06/16/apple-iphone-4-retina-display-myth-and-reality/</link>
		<comments>http://ianparr.com/blog/2010/06/16/apple-iphone-4-retina-display-myth-and-reality/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:24:53 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[retina]]></category>

		<guid isPermaLink="false">http://ianparr.com/blog/?p=418</guid>
		<description><![CDATA[Here are a couple of articles that explain: 1. Why the display does NOT in fact have a better resolution than the human retina. 2. How much better the iPhone 4 display is than the 3GS]]></description>
		<wfw:commentRss>http://ianparr.com/blog/2010/06/16/apple-iphone-4-retina-display-myth-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC10 and Advent 4211 (MSI Wind) comparison</title>
		<link>http://ianparr.com/blog/2009/03/12/samsung-nc10-and-advent-4211-msi-wind-comparison/</link>
		<comments>http://ianparr.com/blog/2009/03/12/samsung-nc10-and-advent-4211-msi-wind-comparison/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:29:56 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Advent 4211]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Samsung NC10]]></category>

		<guid isPermaLink="false">http://ianparr.com/blog/?p=110</guid>
		<description><![CDATA[I have both and can&#8217;t really decide which one I like the best. With the exception of the Samsungs higher battery capacity and larger hard disk, they have largely the same hardware configuration. The Samsung is ever so slightly deeper (front to back) and taller &#8211; especially at the back where the larger battery pack [...]]]></description>
		<wfw:commentRss>http://ianparr.com/blog/2009/03/12/samsung-nc10-and-advent-4211-msi-wind-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

